Basic Lifepath Template

From Burning Wiki

Jump to: navigation, search

Preview

Lifepath Time Res Stat Leads
Name of your first Lifepath1 xxx yrs xx +xM, +xP Lead 1, Lead 2
Skills: x pts: Skill 1, Skill 2, Skill 3, Skill 4, Skill 5, Skill 6
Traits: x pts: Trait1, Trait2, Trait3, Trait4, Trait 5, Trait 6
* Note: Lifepath specific Skill/Trait notes go here.
Name of your second Lifepath2 xxx yrs xx +xM, +xP Lead 1, Lead 2
Skills: x pts: Skill 1, Skill 2, Skill 3, Skill 4, Skill 5, Skill 6
Traits: x pts: Trait1, Trait2, Trait3, Trait4, Trait 5, Trait 6
* Note: Lifepath specific Skill/Trait notes go here.

SETTING NAME NOTES:
1: Requirements/Prerequisites here.
2: Requirements/Prerequisites here.

Source

<blockquote><!-- the blockquote is optional, but sets it off nicely -->
{| border="0" cellpadding="5" cellspacing="0" 
!width="200" align="left"| <font size="4"> '''Lifepath'''</font size>
!width="50"| <font size="3"> '''Time''' </font size>
!width="35"| <font size="3"> '''Res''' </font size>
!width="70"| <font size="3"> '''Stat''' </font size>
!width="280" align="left" | <font size="3"> '''Leads''' </font size>
|-
| style="background:lightgray; color:black" | '''Name of your first Lifepath'''<sup>1</sup>
| style="background:lightgray; color:black" align="center" | xxx ''yrs''
| style="background:lightgray; color:black" align="center" | xx 
| style="background:lightgray; color:black" align="center" | +xM, +xP
| style="background:lightgray; color:black" |''Lead 1'', ''Lead 2''
|-
| colspan=5 style="padding-top:2px;padding-bottom:0;margin-top:0;margin-bottom:0;"|<font size="-1"> ''Skills:'' x pts: Skill 1, Skill 2, Skill 3, Skill 4, Skill 5, Skill 6</font><BR>
|-
| colspan=5 style="padding-top:1px;padding-bottom:0;margin-top:0;margin-bottom:0;"|<font size="-1">''Traits:'' x pts: Trait1, Trait2, Trait3, Trait4, Trait 5, Trait 6 </font><BR>
|-
| colspan=5 style="padding-top:1px;padding-bottom:16px;margin-top:0;margin-bottom:0;"|<font size="-1">* Note: Lifepath specific Skill/Trait notes go here.</font><BR>
|-
|-
| style="background:lightgray; color:black" | '''Name of your second Lifepath'''<sup>2</sup>
| style="background:lightgray; color:black" align="center" | xxx ''yrs''
| style="background:lightgray; color:black" align="center" | xx 
| style="background:lightgray; color:black" align="center" | +xM, +xP
| style="background:lightgray; color:black" |''Lead 1'', ''Lead 2''
|-
| colspan=5 style="padding-top:2px;padding-bottom:0;margin-top:0;margin-bottom:0;"|<font size="-1"> ''Skills:'' x pts: Skill 1, Skill 2, Skill 3, Skill 4, Skill 5, Skill 6</font><BR>
|-
| colspan=5 style="padding-top:1px;padding-bottom:0;margin-top:0;margin-bottom:0;"|<font size="-1"> ''Traits:'' x pts: Trait1, Trait2, Trait3, Trait4, Trait 5, Trait 6 </font><BR>
|-
| colspan=5 style="padding-top:1px;padding-bottom:16px;margin-top:0;margin-bottom:0;"|<font size="-1">* Note: Lifepath specific Skill/Trait notes go here.</font><BR>
|-
|-
|}
'''SETTING NAME NOTES:'''<br/>
'''1:''' Requirements/Prerequisites go here.<br/>
'''2:''' Requirements/Prerequisites go here.<br/>
</blockquote>

To copy this template, edit the page, then cut and paste the contents into a new page.

See also other Burning templates.

Personal tools